Jackson, Hinds, Mississippi, United States
Latitude: 32.2986100, Longitude: -90.1847200
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1972 | I2351 | |
| 2 | 21 Feb 1969 | I2488 | |
| 3 | 22 Sep 1960 | I2489 | |
| 4 | 22 Dec 1976 | I2497 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I2351 | |
| 2 | 1950 | I2351 | |
| 3 | 1940 | I2361 | |
| 4 | 1950 | I2361 | |
| 5 | 1940 | I2364 | |
| 6 | 1940 | I2353 | |
| 7 | 1950 | I2353 | |
| 8 | 1930 | I2488 | |
| 9 | 1940 | I2488 | |
| 10 | 1950 | I2488 | |
| 11 | 1930 | I2487 | |
| 12 | 1940 | I2487 | |
| 13 | 1950 | I2487 |
Military Draft Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1943 | I2361 | |
| 2 | 16 Feb 1942 | I2364 |
Obituary
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1930 | I2350 | |
| 2 | 27 May 1944 | I2364 | |
| 3 | 3 Sep 1987 | I2353 | |
| 4 | 14 Nov 1946 | I2486 | |
| 5 | 15 May 1937 | I492 | |
| 6 | 24 Nov 1943 | I495 | |
| 7 | 23 Sep 1960 | I2489 | |
| 8 | 23 Dec 1976 | I2497 |
