Huntington, Suffolk, New York, United States
Latitude: 40.8680600, Longitude: -73.4261100
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1745 | I957 | |
| 2 | 10 Nov 1846 | I217 | |
| 3 | 16 Apr 1778 | I220 | |
| 4 | 26 Mar 1780 | I224 | |
| 5 | 13 Sep 1835 | I225 | |
| 6 | 3 May 1790 | I969 | |
| 7 | Aug 1850 | I2577 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1818 | I220 | |
| 2 | 15 Mar 1852 | I968 | |
| 3 | 1831 | I969 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I2279 | |
| 2 | 1870 | I225 | |
| 3 | 1850 | I1206 | |
| 4 | 1860 | I1206 | |
| 5 | 1870 | I386 | |
| 6 | 1850 | I1205 | |
| 7 | 1860 | I1205 | |
| 8 | 1870 | I1205 | |
| 9 | 1860 | I617 | |
| 10 | 1870 | I617 | |
| 11 | 1870 | I408 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I217 | |
| 2 | 1860 | I217 | |
| 3 | 1870 | I217 | |
| 4 | 1860 | I218 | |
| 5 | 1860 | I222 | |
| 6 | 1870 | I222 | |
| 7 | 1860 | I223 | |
| 8 | 1790 | I962 | |
| 9 | 1800 | I962 | |
| 10 | 1810 | I962 | |
| 11 | 1820 | I962 | |
| 12 | 1830 | I962 | |
| 13 | 1 Jun 1840 | I962 | |
| 14 | 1850 | I964 | |
| 15 | 31 Aug 1870 | I508 |
