Fayette, Texas, United States
Latitude: 29.8666700, Longitude: -96.9166700
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I723 | |
| 2 | 1870 | I723 | |
| 3 | 1880 | I242 | |
| 4 | 1860 | I1163 | |
| 5 | 1860 | I1165 | |
| 6 | 1860 | I1164 | |
| 7 | 1880 | I1164 | |
| 8 | 1860 | I1327 | |
| 9 | 1860 | I252 | |
| 10 | 1870 | I252 | |
| 11 | 1880 | I252 | |
| 12 | 1860 | I722 | |
| 13 | 1870 | I722 | |
| 14 | 1880 | I722 | |
| 15 | 1860 | I729 | |
| 16 | 1880 | I729 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I2193 | |
| 2 | 1860 | I2193 | |
| 3 | 1860 | I1326 |
