Edmore, Ramsey, North Dakota, United States
Latitude: 48.4133300, Longitude: -98.4538900
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1935 | I1890 | |
| 2 | 25 May 1929 | I1886 | |
| 3 | 25 Jun 1933 | I1889 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I1890 | |
| 2 | 1951 | I1890 | |
| 3 | 1930 | I1885 | |
| 4 | 1935 | I1885 | |
| 5 | 1940 | I1885 | |
| 6 | 1930 | I1886 | |
| 7 | 1935 | I1886 | |
| 8 | 1940 | I1886 | |
| 9 | 1 Apr 1940 | I1886 | |
| 10 | 1935 | I1889 | |
| 11 | 1940 | I1889 | |
| 12 | 1951 | I1889 | |
| 13 | 1930 | I1602 | |
| 14 | 1935 | I1602 | |
| 15 | 1 Apr 1940 | I1602 |
