Eastport, Suffolk, New York, United States
Latitude: 40.8258300, Longitude: -72.7322200
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Feb 1862 | I1043 | |
| 2 | 1821 | I1045 | |
| 3 | 12 Dec 1824 | I2277 | |
| 4 | 4 Sep 1839 | I2276 | |
| 5 | 4 Jun 1833 | I2504 | |
| 6 | 19 Sep 1893 | I2526 | |
| 7 | 1788 | I2507 | |
| 8 | 25 May 1888 | I2501 | |
| 9 | 25 Jun 1866 | I2502 | |
| 10 | 27 May 1838 | I2505 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I1151 | |
| 2 | 25 Apr 1909 | I1046 | |
| 3 | 15 Sep 1852 | I2509 | |
| 4 | 8 Aug 1918 | I1043 | |
| 5 | 22 May 1877 | I1045 | |
| 6 | 18 Mar 1874 | I1150 | |
| 7 | 20 Oct 1926 | I508 | |
| 8 | 17 Aug 1883 | I1411 | |
| 9 | 16 Apr 1915 | I2276 | |
| 10 | 27 Aug 1863 | I693 | |
| 11 | 28 Feb 1846 | I2507 | |
| 12 | 15 May 1895 | I2275 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I2276 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1880 and 1900 | I1046 | |
| 2 | 1880 | I2276 |
