East Quogue, Suffolk, New York, United States
Latitude: 40.8405600, Longitude: -72.5819400
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1855 | I66 | |
| 2 | 24 Aug 1868 | I656 | |
| 3 | 24 Apr 1892 | I272 | |
| 4 | 18 Dec 1905 | I2210 | |
| 5 | 21 Nov 1889 | I280 | |
| 6 | 22 Apr 1869 | I284 | |
| 7 | 3 Apr 1901 | I624 | |
| 8 | 12 Aug 1868 | I407 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I59 | ||
| 2 | I72 | ||
| 3 | I272 | ||
| 4 | I278 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I628 | ||
| 2 | 5 Aug 1870 | I272 | |
| 3 | 9 Jun 1880 | I272 | |
| 4 | 9 Jun 1880 | I278 | |
| 5 | 5 Aug 1870 | I2210 | |
| 6 | 10 Jun 1880 | I2210 | |
| 7 | 9 Jun 1880 | I280 |
