East Moriches, Suffolk, New York, United States
Latitude: 40.8050000, Longitude: -72.7613900
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1846 | I1729 | |
| 2 | 2 Aug 1828 | I1938 | |
| 3 | 3 Nov 1840 | I1927 | |
| 4 | 20 Jan 1827 | I1936 | |
| 5 | 14 Nov 1842 | I1937 | |
| 6 | 25 Dec 1830 | I1940 | |
| 7 | 3 Apr 1845 | I1939 | |
| 8 | 8 May 1847 | I1941 | |
| 9 | 13 Dec 1897 | I2527 | |
| 10 | 22 Jan 1784 | I967 | |
| 11 | 14 Jan 1875 | I1732 | |
| 12 | 8 Apr 1876 | I1731 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1847 | I1939 | |
| 2 | 22 Jun 1922 | I2163 | |
| 3 | 12 Feb 1979 | I2527 | |
| 4 | 24 Sep 1874 | I2277 | |
| 5 | 2 May 1961 | I2502 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I1185 | |
| 2 | 1860 | I1045 |
