Corpus Christi, Nueces, Texas, United States
Latitude: 27.8002800, Longitude: -97.3961100
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1939 | I2496 | |
| 2 | 23 Jan 1909 | I2482 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1991 | I2500 | |
| 2 | 25 Sep 1971 | I1182 | |
| 3 | 26 Oct 1955 | I2481 | |
| 4 | 22 Jun 1996 | I2483 | |
| 5 | 6 Feb 1996 | I2482 | |
| 6 | 28 Oct 1992 | I2499 | |
| 7 | 12 Dec 1955 | I803 |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1180 | |
| 2 | 1940 | I1180 | |
| 3 | 1950 | I1180 | |
| 4 | 1920 | I2481 | |
| 5 | 1930 | I2481 | |
| 6 | 1940 | I2481 | |
| 7 | 1930 | I725 | |
| 8 | 1940 | I725 | |
| 9 | 1950 | I725 | |
| 10 | 1930 | I1183 | |
| 11 | 1940 | I1183 | |
| 12 | 1950 | I1183 | |
| 13 | 1920 | I2482 | |
| 14 | 1930 | I2482 | |
| 15 | 1920 | I2499 | |
| 16 | 1930 | I2499 | |
| 17 | 1920 | I2484 | |
| 18 | 1920 | I803 | |
| 19 | 1930 | I803 | |
| 20 | 1940 | I803 |
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1942 | I725 |
Obituary
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1965 | I241 | |
| 2 | 5 Nov 1929 | I242 | |
| 3 | 24 Jun 1996 | I2483 | |
| 4 | 5 Sep 1947 | I252 | |
| 5 | 2 Nov 1992 | I2499 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1955 | I1182 | |
| 2 | 1935 | I1183 |
