Chicago, Cook, Illinois, United States
Latitude: 41.8500000, Longitude: -87.6500000
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1904 | I3 | |
| 2 | 1887 | I2305 | |
| 3 | 5 Nov 1905 | I2115 | |
| 4 | 20 Jan 1920 | I2455 | |
| 5 | 22 May 1905 | I2407 | |
| 6 | 1909 | I2406 | |
| 7 | 19 Apr 1920 | I2560 | |
| 8 | 19 Apr 1883 | I240 | |
| 9 | 14 Sep 1904 | I1998 | |
| 10 | 30 Aug 1885 | I2449 | |
| 11 | 10 Aug 1881 | I501 | |
| 12 | 27 Apr 1932 | I1996 | |
| 13 | 6 Oct 1904 | I2119 | |
| 14 | 7 Oct 1940 | I2122 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1923 | I985 | |
| 2 | 3 Nov 1996 | I2115 | |
| 3 | 1 Aug 1868 | I958 | |
| 4 | 28 May 1954 | I2580 | |
| 5 | 19 Sep 1918 | I2465 | |
| 6 | 12 Jan 1947 | I2121 | |
| 7 | 27 Sep 1895 | I2137 | |
| 8 | 19 Feb 1927 | I2120 | |
| 9 | 1 Sep 1979 | I2119 | |
| 10 | 14 Mar 1917 | I2469 | |
| 11 | 30 Mar 1897 | I2136 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2137 | ||
| 2 | 30 Mar 1897 | I2136 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I2115 | |
| 2 | 1950 | I2115 | |
| 3 | 1910 | I2309 | |
| 4 | 1910 | I2404 | |
| 5 | 1910 | I2121 | |
| 6 | 1920 | I2121 | |
| 7 | 1950 | I1996 | |
| 8 | 1910 | I2120 | |
| 9 | 1920 | I2120 | |
| 10 | 1910 | I2119 | |
| 11 | 1920 | I2119 | |
| 12 | 1930 | I2119 | |
| 13 | 1940 | I2119 | |
| 14 | 1950 | I2119 | |
| 15 | 1950 | I2122 |
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1942 | I2119 |
Obituary
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 2009 | I2381 | |
| 2 | 3 May 1983 | I266 | |
| 3 | 2 Sep 1979 | I2119 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I985 | |
| 2 | 1935 | I2115 | |
| 3 | 1930 | I2284 | |
| 4 | 1910 | I2282 |
Work Visa
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Work Visa |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1954 | I2336 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alschuler / Ackerman | 17 Aug 1931 | F163 |
| 2 | Greenblatt / Freeman | 10 Feb 1913 | F745 |
| 3 | Heller / Strauss | 10 Mar 1955 | F631 |
| 4 | Meyers / Rice | 26 Mar 1882 | F851 |
| 5 | Ruwitch / Berman | 27 Nov 1897 | F489 |
| 6 | Strauss / Goldberg | 2 Jun 1928 | F665 |
| 7 | Strauss / Silberman | 17 Apr 1895 | F666 |
