Brooklyn, Kings, New York, United States
Latitude: 40.6500000, Longitude: -73.9500000
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1956 | I1906 | |
| 2 | 20 Feb 1876 | I1155 | |
| 3 | 15 Aug 1880 | I170 | |
| 4 | 28 Dec 1889 | I188 | |
| 5 | Dec 1889 | I190 | |
| 6 | 27 Sep 1887 | I2495 | |
| 7 | 1859 | I1896 | |
| 8 | 24 Dec 1900 | I1569 | |
| 9 | 20 Sep 1914 | I1884 | |
| 10 | Jan 1888 | I473 | |
| 11 | 20 Aug 1896 | I309 | |
| 12 | Nov 1867 | I1987 | |
| 13 | 27 Oct 1884 | I1623 | |
| 14 | 24 Oct 1912 | I2315 | |
| 15 | Mar 1884 | I1462 | |
| 16 | 24 Jan 1910 | I1463 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1933 | I169 | |
| 2 | 30 Nov 1934 | I2495 | |
| 3 | 4 Jan 1871 | I194 | |
| 4 | 19 Dec 1885 | I1896 | |
| 5 | 23 May 1886 | I1894 | |
| 6 | 30 Dec 1899 | I1487 | |
| 7 | 13 Jul 1888 | I473 | |
| 8 | 29 Mar 1889 | I470 | |
| 9 | 4 Apr 1927 | I478 | |
| 10 | 2 Jul 1963 | I479 | |
| 11 | 8 Jun 1916 | I480 | |
| 12 | 28 Mar 1918 | I2573 | |
| 13 | 6 Jul 1902 | I2467 | |
| 14 | 6 Sep 1899 | I711 | |
| 15 | 9 Nov 1934 | I712 | |
| 16 | 25 Sep 1846 | I609 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I97 | ||
| 2 | 25 May 1886 | I1894 | |
| 3 | I479 | ||
| 4 | 1 Aug 1906 | I1895 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1885 | I477 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I1449 | |
| 2 | 1880 | I168 | |
| 3 | 1930 | I170 | |
| 4 | 1880 | I189 | |
| 5 | 1900 | I2423 | |
| 6 | 1900 | I2421 | |
| 7 | 1900 | I2422 |
Obituary
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1940 | I2238 | |
| 2 | 14 Mar 1904 | I445 | |
| 3 | 26 Mar 1930 | I129 | |
| 4 | 4 Aug 1911 | I1580 | |
| 5 | 15 Jan 1934 | I155 | |
| 6 | 3 Jun 1933 | I169 | |
| 7 | 18 Dec 1911 | I1402 | |
| 8 | 14 Jul 1933 | I2040 | |
| 9 | 18 Jan 1912 | I1925 | |
| 10 | 11 May 1943 | I244 | |
| 11 | 7 Apr 1901 | I624 |
Residence
Matches 1 to 38 of 38
Wedding Announcement
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Wedding Announcement |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1883 | I617 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Halsey / Storer | 30 Apr 1907 | F525 |
| 2 | Targan / Simon | 27 Dec 1941 | F749 |
| 3 | Tuthill / Van De Water | 7 Jun 1905 | F464 |
| 4 | Winters / Winters | 7 Sep 1843 | F455 |
