Brookhaven, Suffolk, New York, United States
Notes:
After 1776
Latitude: 40.7791700, Longitude: -72.9158300
Birth
Matches 1 to 42 of 42
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1949 | I2043 | |
| 2 | 14 Mar 1782 | I913 | |
| 3 | 14 Mar 1782 | I23 | |
| 4 | 2 Jan 1812 | I654 | |
| 5 | 1742 | I214 | |
| 6 | 10 Jun 1692 | I227 | |
| 7 | 19 Feb 1690 | I930 | |
| 8 | 7 Oct 1871 | I696 | |
| 9 | Apr 1880 | I1186 | |
| 10 | 8 Mar 1845 | I1297 | |
| 11 | 21 Mar 1827 | I1299 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1766 | I1746 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1870 | |
| 2 | 1930 | I681 | |
| 3 | 1930 | I1869 | |
| 4 | 1820 | I692 | |
| 5 | 1830 | I692 | |
| 6 | 1930 | I684 | |
| 7 | 1850 | I624 | |
| 8 | 1850 | I623 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1700 | I448 | |
| 2 | 13 Aug 1850 | I623 |
Residence
Matches 1 to 50 of 142
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1782 | I23 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brewster / Biggs | 1730 | F316 |
| 2 | Brewster / Biggs | 4 May 1743 | F303 |
| 3 | Brewster / Chandler | 29 Mar 1768 | F447 |
| 4 | Brewster / Foster | 24 Apr 1776 | F314 |
| 5 | Brewster / Jayne | 1693 | F17 |
| 6 | Brewster / Reeve | 1765 | F454 |
| 7 | Helme / Tuthill | 1740 | F557 |
| 8 | Strong / Reeve | 16 Jun 1776 | F460 |
| 9 | Tuthill / Helme | 1742 | F444 |
| 10 | Tuthill / Mac | 25 Jun 1752 | F89 |
| 11 | Tuthill / Tuttle | 22 Mar 1906 | F840 |
| 12 | Tuthill / Woodhall | Nov 1746 | F141 |
| 13 | Wilcox / Hawkins | 17 May 1915 | F856 |
