Blooming Grove, Orange, New York, United States
Latitude: 41.4091700, Longitude: -74.1955600
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1742 | I1362 | |
| 2 | 18 Sep 1736 | I1356 | |
| 3 | 28 Feb 1744 | I1358 | |
| 4 | 1 May 1750 | I1364 | |
| 5 | 1 Nov 1705 | I39 | |
| 6 | 7 Apr 1746 | I1361 | |
| 7 | 11 Sep 1771 | I1434 | |
| 8 | 1748 | I61 | |
| 9 | 29 Sep 1759 | I1426 | |
| 10 | 27 Jul 1799 | I1427 | |
| 11 | 9 Sep 1787 | I1430 | |
| 12 | 4 Jan 1791 | I1428 | |
| 13 | 14 Mar 1783 | I1431 | |
| 14 | 12 Aug 1795 | I1429 | |
| 15 | 25 Sep 1777 | I437 | |
| 16 | 15 Jul 1798 | I167 | |
| 17 | 14 Apr 1848 | I169 | |
| 18 | 20 Aug 1800 | I177 | |
| 19 | 27 Feb 1814 | I178 | |
| 20 | 13 Aug 1803 | I192 | |
| 21 | 26 Jan 1806 | I194 | |
| 22 | 17 Jul 1811 | I195 | |
| 23 | 8 Aug 1773 | I1432 | |
| 24 | 11 Mar 1755 | I1843 | |
| 25 | 23 Sep 1766 | I1446 | |
| 26 | 18 Nov 1737 | I1396 | |
| 27 | 11 Sep 1771 | I1443 | |
| 28 | 23 Feb 1714 | I1440 | |
| 29 | 20 Nov 1776 | I1376 | |
| 30 | 30 Jan 1780 | I1845 | |
| 31 | 9 Jul 1797 | I1846 | |
| 32 | 17 Apr 1768 | I1439 | |
| 33 | 2 Mar 1772 | I1391 | |
| 34 | 1765 | I1378 | |
| 35 | 27 Aug 1793 | I1848 | |
| 36 | 4 Mar 1760 | I1381 | |
| 37 | 23 Apr 1771 | I1377 | |
| 38 | 17 Aug 1756 | I1393 | |
| 39 | 9 Nov 1792 | I1849 | |
| 40 | 16 Mar 1762 | I1380 | |
| 41 | 17 Nov 1764 | I1379 | |
| 42 | 6 Nov 1785 | I1851 | |
| 43 | 12 Sep 1796 | I1847 |
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1786 | I949 | |
| 2 | 18 Aug 1773 | I1362 | |
| 3 | 1808 | I1356 | |
| 4 | 1783 | I1357 | |
| 5 | 31 Dec 1819 | I914 | |
| 6 | 8 Apr 1841 | I1433 | |
| 7 | 13 Mar 1775 | I1360 | |
| 8 | 5 Sep 1784 | I1364 | |
| 9 | 23 Aug 1778 | I39 | |
| 10 | 6 Nov 1827 | I1359 | |
| 11 | May 1746 | I1361 | |
| 12 | 17 Jun 1834 | I1426 | |
| 13 | 1840 | I1427 | |
| 14 | 1849 | I437 | |
| 15 | 8 Dec 1823 | I1648 | |
| 16 | 5 Dec 1830 | I192 | |
| 17 | 5 Apr 1847 | I1480 | |
| 18 | 7 Dec 1803 | I1392 | |
| 19 | 19 Oct 1758 | I1727 | |
| 20 | 14 Feb 1826 | I1432 | |
| 21 | 19 Jul 1838 | I1843 | |
| 22 | 6 Oct 1778 | I1396 | |
| 23 | 20 Oct 1806 | I1442 | |
| 24 | 1772 | I1440 | |
| 25 | 15 May 1822 | I1845 | |
| 26 | 24 Aug 1807 | I1383 | |
| 27 | 28 Sep 1761 | I1008 | |
| 28 | 14 Dec 1830 | I1391 | |
| 29 | 8 Oct 1799 | I1382 | |
| 30 | 7 Feb 1852 | I1848 | |
| 31 | 8 Nov 1818 | I1390 | |
| 32 | 8 Feb 1802 | I1375 | |
| 33 | 17 Feb 1816 | I1393 | |
| 34 | 17 Mar 1854 | I1379 | |
| 35 | I1441 |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I1449 | |
| 2 | 1850 | I169 | |
| 3 | 1850 | I194 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I1375 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I39 |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1824 | I1379 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1800 | I914 | |
| 2 | 1810 | I914 | |
| 3 | 1830 | I1426 | |
| 4 | 1860 | I1430 | |
| 5 | 1870 | I1430 | |
| 6 | 1855 | I184 | |
| 7 | 1800 | I1480 | |
| 8 | 1810 | I1480 | |
| 9 | 1840 | I1480 | |
| 10 | 1840 | I1379 | |
| 11 | 1850 | I1379 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Strong / Brewster | 1761 | F446 |
| 2 | Strong / Brewster | 19 Dec 1765 | F457 |
| 3 | Tuthill / Brewster | 31 Oct 1750 | F439 |
| 4 | Tuthill / Sayre | 19 Apr 1774 | F577 |
