Southampton, Suffolk, New York Colony, British Colonial America
Latitude: 40.8841700, Longitude: -72.3900000
Birth
Matches 51 to 100 of 106
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 22 Sep 1733 | I1249 | |
| 52 | 15 Sep 1741 | I1251 | |
| 53 | 22 May 1739 | I2550 | |
| 54 | 22 May 1739 | I1243 | |
| 55 | 1686 | I1233 | |
| 56 | 1648 | I1229 | |
| 57 | 1698 | I1232 | |
| 58 | 19 Jul 1669 | I1257 | |
| 59 | 6 Oct 1743 | I1250 | |
| 60 | Abt 1661 | I1258 | |
| 61 | 19 Apr 1737 | I1248 | |
| 62 | 1700 | I1245 | |
| 63 | 6 Apr 1735 | I1252 | |
| 64 | 1694 | I1235 | |
| 65 | 1658 | I1228 | |
| 66 | 1690 | I1237 | |
| 67 | 1654 | I561 | |
| 68 | 1688 | I1236 | |
| 69 | 23 Dec 1665 | I460 | |
| 70 | 18 Dec 1662 | I1624 | |
| 71 | 1747 | I2033 | |
| 72 | 1699 | I1626 | |
| 73 | 1677 | I2198 | |
| 74 | 28 Nov 1648 | I1859 | |
| 75 | 4 Oct 1744 | I924 | |
| 76 | 1654 | I1858 | |
| 77 | 12 Mar 1663 | I1247 | |
| 78 | 1702 | I1628 | |
| 79 | 1697 | I1625 | |
| 80 | 1655 | I1267 | |
| 81 | 30 Jan 1725 | I1643 | |
| 82 | 1756 | I2179 | |
| 83 | 11 Jul 1756 | I1479 | |
| 84 | 1 Oct 1718 | I2173 | |
| 85 | 1760 | I1478 | |
| 86 | 1774 | I1665 | |
| 87 | 1700 | I1246 | |
| 88 | 7 Jun 1775 | I1668 | |
| 89 | 1770 | I1666 | |
| 90 | 9 Feb 1766 | I1810 | |
| 91 | 27 Sep 1736 | I1264 | |
| 92 | 5 Jun 1732 | I294 | |
| 93 | 24 Sep 1655 | I1266 | |
| 94 | 1699 | I556 | |
| 95 | 1 Feb 1739 | I1263 | |
| 96 | 1773 | I1667 | |
| 97 | 25 Jun 1742 | I1265 | |
| 98 | 17 Jul 1731 | I2155 | |
| 99 | 1732 | I597 | |
| 100 | 29 Jun 1843 | I1814 |
