Los Angeles, Los Angeles, California, United States
Latitude: 34.0522200, Longitude: -118.2427800
Death
Matches 51 to 61 of 61
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 29 Jan 1972 | I2299 | |
| 52 | 30 Oct 1983 | I2089 | |
| 53 | 15 Jan 1967 | I2498 | |
| 54 | 22 Jun 1954 | I2312 | |
| 55 | 10 Jan 2007 | I2314 | |
| 56 | 31 Jul 2007 | I1956 | |
| 57 | I589 | ||
| 58 | 6 May 1889 | I587 | |
| 59 | 29 May 1900 | I660 | |
| 60 | 12 Oct 1963 | I2166 | |
| 61 | 1 Feb 1907 | I2368 |
Census
Matches 51 to 68 of 68
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 51 | 1940 | I259 | |
| 52 | 1910 | I260 | |
| 53 | 1920 | I260 | |
| 54 | 1930 | I2089 | |
| 55 | 1930 | I1544 | |
| 56 | 1930 | I1545 | |
| 57 | 1940 | I1545 | |
| 58 | 1930 | I1963 | |
| 59 | 1940 | I1963 | |
| 60 | 1950 | I1963 | |
| 61 | 1930 | I2537 | |
| 62 | 1880 | I344 | |
| 63 | 1900 | I344 | |
| 64 | 1880 | I589 | |
| 65 | 1900 | I661 | |
| 66 | 1880 | I590 | |
| 67 | 1880 | I591 | |
| 68 | 1880 | I660 |
