Southampton, Suffolk, New York Colony, British Colonial America
Latitude: 40.8841700, Longitude: -72.3900000
Birth
Matches 1 to 50 of 106
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1629 | I871 | |
| 2 | 21 Dec 1717 | I1271 | |
| 3 | 29 Dec 1747 | I38 | |
| 4 | 15 May 1746 | I1787 | |
| 5 | 7 Aug 1742 | I943 | |
| 6 | 27 Jul 1676 | I582 | |
| 7 | 22 Mar 1722 | I76 | |
| 8 | 24 Aug 1755 | I79 | |
| 9 | 1744 | I2551 | |
| 10 | 6 Apr 1766 | I80 | |
| 11 | 18 Oct 1757 | I81 | |
| 12 | 22 Sep 1759 | I82 | |
| 13 | 30 Nov 1763 | I83 | |
| 14 | 23 Dec 1761 | I84 | |
| 15 | 1731 | I2246 | |
| 16 | 1751 | I1752 | |
| 17 | 1645 | I151 | |
| 18 | 1720 | I2248 | |
| 19 | 19 Apr 1673 | I166 | |
| 20 | 1665 | I2020 | |
| 21 | 31 Aug 1669 | I2018 | |
| 22 | 28 Jun 1677 | I172 | |
| 23 | 21 Mar 1699 | I2162 | |
| 24 | 12 Apr 1663 | I173 | |
| 25 | Abt 1737 | I2030 | |
| 26 | 15 Oct 1655 | I1461 | |
| 27 | 1672 | I2017 | |
| 28 | 5 Feb 1665 | I176 | |
| 29 | Dec 1694 | I2024 | |
| 30 | 29 Aug 1660 | I180 | |
| 31 | 1694 | I1646 | |
| 32 | 1671 | I2022 | |
| 33 | May 1739 | I2029 | |
| 34 | 22 Dec 1669 | I181 | |
| 35 | 15 Feb 1657 | I182 | |
| 36 | 19 Jun 1759 | I1648 | |
| 37 | 29 Aug 1654 | I183 | |
| 38 | 1 Jun 1675 | I185 | |
| 39 | 29 Dec 1671 | I186 | |
| 40 | 1670 | I187 | |
| 41 | 1670 | I2016 | |
| 42 | 6 Jun 1765 | I558 | |
| 43 | 29 Oct 1658 | I191 | |
| 44 | 17 Jan 1718 | I2158 | |
| 45 | 1722 | I193 | |
| 46 | 1672 | I2021 | |
| 47 | 8 Apr 1767 | I1645 | |
| 48 | 1744 | I2032 | |
| 49 | 1702 | I557 | |
| 50 | 21 Feb 1775 | I1241 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1648 | I1859 |
Death
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1699 | I18 | |
| 2 | 28 Jun 1677 | I765 | |
| 3 | 5 Nov 1744 | I582 | |
| 4 | Oct 1763 | I81 | |
| 5 | 3 Jan 1754 | I2248 | |
| 6 | 19 Jun 1736 | I161 | |
| 7 | 28 Feb 1734 | I2018 | |
| 8 | 24 Apr 1682 | I2013 | |
| 9 | 18 Dec 1699 | I1461 | |
| 10 | 4 Mar 1725 | I579 | |
| 11 | 29 Dec 1737 | I176 | |
| 12 | 18 May 1757 | I180 | |
| 13 | 20 Aug 1764 | I1646 | |
| 14 | 31 Jan 1724 | I2012 | |
| 15 | 25 Dec 1732 | I182 | |
| 16 | 8 Nov 1677 | I183 | |
| 17 | 18 Apr 1746 | I185 | |
| 18 | 16 Jul 1732 | I186 | |
| 19 | 28 Jun 1678 | I196 | |
| 20 | 3 Aug 1688 | I179 | |
| 21 | 25 Jun 1729 | I378 | |
| 22 | 18 Sep 1693 | I1224 | |
| 23 | 16 Aug 1701 | I1229 | |
| 24 | I1228 | ||
| 25 | 10 Aug 1708 | I561 | |
| 26 | 13 Jul 1680 | I459 | |
| 27 | 1698 | I1423 | |
| 28 | 1712 | I1425 | |
| 29 | 12 Mar 1739 | I1624 | |
| 30 | 6 Oct 1655 | I209 | |
| 31 | 20 Aug 1762 | I1626 | |
| 32 | 4 Dec 1744 | I2198 | |
| 33 | 8 Mar 1692 | I1859 | |
| 34 | 7 Jun 1688 | I1858 | |
| 35 | 17 Jul 1734 | I1247 | |
| 36 | 9 Nov 1709 | I603 | |
| 37 | 26 Mar 1716 | I1267 | |
| 38 | 20 Nov 1772 | I1270 | |
| 39 | 8 Mar 1764 | I290 | |
| 40 | 8 May 1729 | I1266 | |
| 41 | 1689 | I1225 | |
| 42 | 12 Mar 1769 | I605 | |
| 43 | 25 Jun 1729 | I1653 | |
| 44 | 1649 | I602 | |
| 45 | Jun 1762 | I583 | |
| 46 | 1686 | I2015 | |
| 47 | 1697 | I410 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1677 | I765 | |
| 2 | 1736 | I161 | |
| 3 | 29 Sep 1684 | I442 | |
| 4 | I196 | ||
| 5 | Jun 1729 | I1420 | |
| 6 | I2198 | ||
| 7 | I1858 | ||
| 8 | I1664 | ||
| 9 | I683 | ||
| 10 | I1857 | ||
| 11 | I766 | ||
| 12 | I602 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1744 | I1244 | |
| 2 | 14 Feb 1716 | I1270 | |
| 3 | 14 Feb 1717 | I1270 | |
| 4 | 11 Sep 1764 | I653 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1740 | I2024 | |
| 2 | 1744 | I174 | |
| 3 | I1267 |
Find A Grave
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Find A Grave |
Person ID | |
|---|---|---|---|
| 1 | I683 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1715 | I556 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I129 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1682 | I2013 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1639 and 1893 | I582 | |
| 2 | 1700 | I166 | |
| 3 | 1700 | I182 | |
| 4 | 1640 | I179 | |
| 5 | 1640 | I196 | |
| 6 | Jul 1660 | I179 | |
| 7 | 1678 | I179 | |
| 8 | 1700 | I1624 |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | I442 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Halsey / Laurenson | 1699 | F639 |
| 2 | Skidmore / Herrick | 28 Nov 1836 | F867 |
