Los Angeles, Los Angeles, California, United States
Latitude: 34.0522200, Longitude: -118.2427800
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1960 | I1012 | |
| 2 | 9 May 1935 | I586 | |
| 3 | Jul 1881 | I1965 | |
| 4 | 30 Dec 1949 | I2067 | |
| 5 | 9 May 1948 | I2290 | |
| 6 | 15 Oct 1882 | I238 | |
| 7 | 8 Oct 1924 | I1546 | |
| 8 | 9 Jul 1910 | I1650 | |
| 9 | 18 Sep 1908 | I258 | |
| 10 | 27 Apr 1905 | I260 | |
| 11 | 3 Dec 1908 | I2458 | |
| 12 | 26 May 1879 | I589 | |
| 13 | 26 Jan 1898 | I661 | |
| 14 | Apr 1890 | I2251 |
Death
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 2017 | I2515 | |
| 2 | 29 Aug 1948 | I585 | |
| 3 | 1 Mar 2020 | I586 | |
| 4 | 16 Apr 1964 | I669 | |
| 5 | 26 Feb 1982 | I3 | |
| 6 | 12 Jan 1958 | I2292 | |
| 7 | 19 Oct 1987 | I7 | |
| 8 | 31 May 1972 | I9 | |
| 9 | 6 Aug 1981 | I10 | |
| 10 | 16 May 2019 | I13 | |
| 11 | 24 Nov 1972 | I2262 | |
| 12 | 2 Apr 1981 | I2165 | |
| 13 | 1 Mar 1955 | I2517 | |
| 14 | 28 Nov 1888 | I588 | |
| 15 | 6 Oct 2007 | I1651 | |
| 16 | 10 Jul 1955 | I2264 | |
| 17 | 23 Nov 1937 | I2263 | |
| 18 | 25 Jun 1928 | I813 | |
| 19 | 20 Nov 1957 | I671 | |
| 20 | 8 Dec 1910 | I2395 | |
| 21 | 31 Mar 1967 | I1765 | |
| 22 | 27 Jun 2001 | I1764 | |
| 23 | 15 Oct 2003 | I1977 | |
| 24 | 16 Aug 1979 | I1947 | |
| 25 | 30 Aug 1979 | I2304 | |
| 26 | 8 Mar 1943 | I2369 | |
| 27 | Feb 1967 | I1532 | |
| 28 | 9 Aug 1965 | I1660 | |
| 29 | 11 Sep 1954 | I2450 | |
| 30 | 26 Jan 1959 | I1530 | |
| 31 | 14 Oct 1987 | I2377 | |
| 32 | 1 Jul 2003 | I1946 | |
| 33 | 9 Oct 1952 | I2560 | |
| 34 | May 1962 | I2555 | |
| 35 | 24 Mar 1969 | I238 | |
| 36 | 26 Mar 1932 | I1959 | |
| 37 | 7 Jan 2011 | I1546 | |
| 38 | 28 Jan 1935 | I2396 | |
| 39 | 17 May 1966 | I1543 | |
| 40 | 11 Apr 2006 | I1650 | |
| 41 | 12 Sep 1954 | I1962 | |
| 42 | 20 Oct 1988 | I1948 | |
| 43 | 15 Mar 1986 | I1953 | |
| 44 | 27 Sep 1931 | I2250 | |
| 45 | 9 Nov 1988 | I2376 | |
| 46 | 11 Jun 2004 | I2294 | |
| 47 | 6 Aug 1951 | I1642 | |
| 48 | 26 Oct 1999 | I258 | |
| 49 | 12 Nov 1949 | I259 | |
| 50 | 24 Jun 1988 | I260 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1959 | I5 | |
| 2 | 24 Nov 1937 | I2263 |
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1936 | I240 | |
| 2 | 26 Dec 1931 | I1386 | |
| 3 | 1917 | I2166 |
Census
Matches 1 to 50 of 68
Marriage Announcement
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage Announcement |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1945 | I1651 | |
| 2 | 8 Mar 1925 | I260 |
Military Draft Registration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1942 | I3 | |
| 2 | 14 Feb 1942 | I10 | |
| 3 | 6 Sep 1918 | I1543 | |
| 4 | 12 Sep 1918 | I1962 | |
| 5 | 26 Apr 1942 | I1962 | |
| 6 | 16 Oct 1940 | I258 |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1984 | I2294 |
NaturalizationPetition
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1940 | I2166 |
Obituary
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1995 | I1012 | |
| 2 | 28 Feb 1982 | I3 | |
| 3 | 27 May 2021 | I1524 | |
| 4 | 2 Jun 1972 | I9 | |
| 5 | 25 Sep 1959 | I5 | |
| 6 | 6 Jun 2012 | I1964 | |
| 7 | 4 Apr 1981 | I2165 | |
| 8 | 9 Oct 2007 | I1651 | |
| 9 | 10 Dec 1910 | I2395 | |
| 10 | 3 Jul 2001 | I1764 | |
| 11 | 5 Feb 1967 | I1532 | |
| 12 | 25 Mar 1969 | I238 | |
| 13 | 29 Mar 1932 | I1959 | |
| 14 | 12 Apr 2006 | I1650 | |
| 15 | 13 Sep 1954 | I1962 | |
| 16 | 26 Jun 1988 | I260 | |
| 17 | 21 Feb 1984 | I267 | |
| 18 | 12 Jan 2007 | I2314 | |
| 19 | 2 Aug 2007 | I1956 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I11 | |
| 2 | 1940 | I258 |
Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Registration |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I1650 |
Residence
Matches 1 to 46 of 46
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alschuler / Frank | 30 Jun 1949 | F195 |
| 2 | Alschuler / Morris | 26 Mar 1962 | F2 |
| 3 | Dagan / Berg | 15 May 1941 | F720 |
| 4 | Gleicke / Duckat | 10 Mar 1954 | F717 |
| 5 | Greenblatt / Mastey | 26 Dec 1971 | F737 |
| 6 | Hofheimer / Selig | 25 Apr 1940 | F618 |
| 7 | Levin / Duckat | 18 Oct 1945 | F875 |
| 8 | Levy / Brownstein | 17 Jul 1904 | F623 |
| 9 | Levy / Heller | 1923 | F498 |
| 10 | Lewis / Berg | 10 Jul 1935 | F622 |
| 11 | Lewis / Duckat | 22 Nov 1972 | F531 |
| 12 | Lewis / Shapero | 14 Sep 1905 | F621 |
| 13 | Meyers / Morris | 7 Mar 1925 | F93 |
| 14 | Morris / Blackwell | 14 Dec 1952 | F251 |
| 15 | Morris / Levin | 7 Aug 1938 | F588 |
| 16 | Morris / Levy | 19 Jun 1904 | F86 |
| 17 | Rose / Selig | 30 Jun 1936 | F617 |
| 18 | Strelitz / Levy | 14 Nov 1945 | F619 |
| 19 | Trager / Levine | 16 Jun 1939 | F871 |
| 20 | Tuthill / Hiemann | 16 Nov 1896 | F73 |
