Sources
Matches 51 to 100 of 163
| # | ID | Source |
|---|---|---|
| 51 | S75 | , [Volume]: [Page], [ItemOfInterest]; [Repository], [RepositoryLoc].. |
| 52 | S109 | , [Volume]: [Page], [ItemOfInterest]; [Repository], [RepositoryLoc].. |
| 53 | S111 | , [Volume]: [Page], [ItemOfInterest]; [Repository], [RepositoryLoc].. |
| 54 | S112 | , [Volume]: [Page], [ItemOfInterest]; [Repository], [RepositoryLoc].. |
| 55 | S125 | , [Volume]: [Page], [ItemOfInterest]; [Repository], [RepositoryLoc].. |
| 56 | S131 | , [Volume]: [Page], [ItemOfInterest]; [Repository], [RepositoryLoc].. |
| 57 | S1 | 1790 United States Federal Census. |
| 58 | S2 | 1800 United States Federal Census. |
| 59 | S3 | 1810 United States Federal Census. |
| 60 | S4 | 1820 United States Federal Census. |
| 61 | S5 | 1830 United States Federal Census. |
| 62 | S6 | 1840 United States Federal Census. |
| 63 | S7 | 1850 United States Federal Census. |
| 64 | S8 | 1860 United States Federal Census. |
| 65 | S9 | 1870 United States Federal Census. |
| 66 | S133 | 1875 United States State Census - New York. |
| 67 | S10 | 1880 United States Federal Census. |
| 68 | S11 | 1890 United States Federal Census. |
| 69 | S12 | 1900 United States Federal Census. |
| 70 | S13 | 1910 United States Federal Census. |
| 71 | S102 | 1911 Census of Canada. |
| 72 | S16 | 1920 United States Federal Census. |
| 73 | S14 | 1930 United States Federal Census. |
| 74 | S127 | 1935 United States State Census - Florida. |
| 75 | S15 | 1940 United States Federal Census. |
| 76 | S17 | 1950 United States Federal Census. |
| 77 | S105 | 20217834, Parish Register: , Saint Olave, Southwark England.. |
| 78 | S134 | Albany New York, New York, , ; , .. |
| 79 | S35 | Ancestry.com Operations Inc, 2002.. |
| 80 | S21 | Ancestry.com, Arizona, U.S., Birth Certificates, 1880-1935 (Provo, UT, USA: Arizona Department of Health Services, 1880–1935).. |
| 81 | S18 | Ancestry.com, North Carolina, U.S., Death Certificates, 1909-1976 (Provo, UT, USA: North Carolina State Board of Health, Bureau of Vital Statistics, 2007).. |
| 82 | S32 | Austin American-Statesman Austin, TX. |
| 83 | S31 | Austin American-Statesman Austin, TX 22 November 2007. |
| 84 | S149 | Binghamton Press and Leader Binghamton, New York. |
| 85 | S76 | Birmingham Post-Herald Birmingham Alabama. |
| 86 | S146 | Brooklyn Eagle Brooklyn New York. |
| 87 | S138 | Chattanooga Daily Times Chattanooga, Tennessee. |
| 88 | S122 | Chicago Tribune Chicago. |
| 89 | S206 | Chicago Tribune Chicago IL. |
| 90 | S47 | Chippewa Herald-Telegram Chippewa Falls, Wisconsin. |
| 91 | S71 | Clarion-Ledger Jackson, Mississippi. |
| 92 | S163 | Corpus Christi Times Corpus Christi Texas. |
| 93 | S181 | Corsicana Daily Sun Corsicana Texas. |
| 94 | S96 | Death certificates.. |
| 95 | S169 | Death certificates.. |
| 96 | S132 | Department of Health. Public Health Center, St. Paul. Death certificates.. |
| 97 | S93 | Department of Public Health. Death certificates.. |
| 98 | S166 | Detroit Free Press Detroit. |
| 99 | S46 | Find A Grave, printscreen of find a grave website (https://www.findagrave.com/ : accessed ), memorial page for , Find A Grave Memorial # , citing .. |
| 100 | S49 | Hartford Courant Hartford, Connecticut. |
Citation Master v15.0.0.10 for TNG
