Sources
Matches 101 to 150 of 163
| # | ID | Source |
|---|---|---|
| 101 | S56 | Hartford Courant Hartford, Connecticut. |
| 102 | S57 | Hartford Courant Hartford, Connecticut. |
| 103 | S151 | Iowa City Press-Citzen Iowa City Iowa. |
| 104 | S29 | Lehi, UT, USA: Ancestry.com Operations, Inc. |
| 105 | S22 | Lehi, UT, USA: Ancestry.com Operations, Inc.. |
| 106 | S58 | Lehi, UT, USA: Ancestry.com Operations, Inc.. |
| 107 | S94 | Los Angeles Herald Los Angeles, California. |
| 108 | S38 | Mennonite Weekly Review Newton, Kansas, USA 7 September 1961. |
| 109 | S148 | Michigan Department of Community Health. Death certificates.. |
| 110 | S83 | Minneapolis Journal Minneapolis, Minnesota. |
| 111 | S43 | Minneapolis Star Tribune Minneapolis, MN. |
| 112 | S48 | Minneapolis Star Tribune Minneapolis, MN. |
| 113 | S92 | Minnesota Department of Health. Death certificates.. |
| 114 | S142 | Missouri State Archives. Death certificates.. |
| 115 | S199 | New York Herald New York New York. |
| 116 | S185 | New York State Department of Health. Death certificates.. |
| 117 | S188 | New-York Tribune New York New York. |
| 118 | S161 | Newsday (Suffolk Edition) Melville New York. |
| 119 | S40 | North Dakota, Marriage Records; County: Cavalier; Series Number: 41789. |
| 120 | S192 | Orleans County Monitor Barton Vermont. |
| 121 | S193 | Pottsville Republican Pottsville Pennsylvania. |
| 122 | S37 | Provo, UT, USA: Ancestry.com Operations, Inc., 2011. |
| 123 | S136 | Rkansas Department of Vital Records. Death certificates.. |
| 124 | S189 | St. Louis Globe-Democrat St Louis Missouri. |
| 125 | S174 | State Historical Society of Iowa, State. Death certificates.. |
| 126 | S200 | Tampa Bay Times St Petersburg Florida. |
| 127 | S137 | Tennessee State Library and Archives. Death certificates.. |
| 128 | S108 | The Baltimore Sun Baltimore, Maryland. |
| 129 | S195 | The Brooklyn Daily Times Brooklyn New York. |
| 130 | S150 | The Buffalo News Buffalo New York. |
| 131 | S129 | The Cincinnati Enquire Cincinatti Ohio. |
| 132 | S172 | The Commercial Appeal Memphis Tennessee. |
| 133 | S145 | The Courier-News Bridgewater new Jersey. |
| 134 | S77 | The Custer County Chief Broken Bow Nebraska. |
| 135 | S201 | The Hamilton Spectator Hamilton Canada. |
| 136 | S67 | The Indianapolis Star Indianapolis, Indiana. |
| 137 | S110 | The Kansas City Star Kansas City Missouri. |
| 138 | S153 | The Lake Geneva Regional News Lake Geneva. |
| 139 | S87 | The Los Angeles Times Los Angeles California. |
| 140 | S60 | The Los Angeles Times Los Angeles, CA. |
| 141 | S126 | The Miami News Miami Florida. |
| 142 | S196 | The Miami News Miami Florida. |
| 143 | S203 | The Morning Call Paterson New Jersey. |
| 144 | S156 | The Orlando Sentinel Orlando Florida. |
| 145 | S152 | The Oshkosh Northwestern Oshkosh Wisconsin. |
| 146 | S165 | The Pantagraph Bloomington Illinoist. |
| 147 | S209 | The Philadelphia Inquirer Philadelphia. |
| 148 | S157 | The Pittsburgh Post Pittsburgh Pennsylvania. |
| 149 | S167 | The Post-Standard Syracuse New York. |
| 150 | S184 | The Record Hackensack New Jersey. |
Citation Master v15.0.0.10 for TNG
