Notes
Matches 51 to 100 of 1,965
| # | Notes | Linked to |
|---|---|---|
| 51 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Goldman, Louise Lynn (F723)
|
| 52 | 21 | Rosenblatt, Herman Lewis (I298)
|
| 53 | 21 | Rosenblatt, David Benjamin I (I501)
|
| 54 | 22 | Heller, James Harold (I201)
|
| 55 | 2220300024 | Family: Hallock, Joshua / Parshall, Mrs. Sarah (F610)
|
| 56 | At least one living or private individual is linked to this note - Details withheld. | Family: Brown, Walter Elton / Living (F850)
|
| 57 | 2399 Univ. Ave | Levy, Max J (I2432)
|
| 58 | 24 | Rosenblatt, Fredric Thomas (I297)
|
| 59 | 24 SYCAMORE | Brewster, Frederick Foster (I1141)
|
| 60 | 24 Sycamore Ave | Brewster, John (I1147)
|
| 61 | 24 Sycamore Ave. | Brewster, William (I1145)
|
| 62 | 2473 | Family: Banks, DDS Dr Henry Oscar / Perlman, Dorothy K (F3)
|
| 63 | 25765 | Family: Levin, Doctor Alfred Gerald / Bano, Heather H (F801)
|
| 64 | 259866777 | Levin, George Harry (I2539)
|
| 65 | 2660446 | Family: Heller, Leonard Herbert Sr / Meyers, Ruth Violet (F71)
|
| 66 | 2740132 | Family: Levin, Morris / Renner, Dorothy (F807)
|
| 67 | 2779 | Levin, Ben (I2408)
|
| 68 | 290 | Greer, Lewis Ulwin (I2444)
|
| 69 | 3163 | Hessling, Henry (I1658)
|
| 70 | 3210119 | Family: Bank, Ben / Fruchtman, Esther B (F738)
|
| 71 | 3233 | Morris, Harold Edward (I258)
|
| 72 | 342 | Family: Wilcox, Chester Harvey / Hawkins, Elva Luella (F856)
|
| 73 | 3706 | Family: Porter, Finley Robertson Sr / Raynor, Lulu Burnett (F200)
|
| 74 | 420389 | Family: Fox, Solomon / Meyers, Hattie (F632)
|
| 75 | 4430375 | Family: Rosenblatt, Justin Lee I / Banks, Phyllis Elaine (F8)
|
| 76 | 4830195 | Family: Greenblatt, Heimer Abraham / Banks, Joan Ellen (F736)
|
| 77 | 570335 | Family: Meyers, Simon P / Dittenhoefer, Minnie (F116)
|
| 78 | 58yrs old, 21yrs of ministry. He was the minister of the Church of Christ in Eastbury from 1743-65 for a small parish (now said to be Buckingham) the eastern part of Glastonbury. Note: There is a nice write up on this gravestone in "Graven Images - New England Stonecarving and Its Symbols, 1650-1815" by Ludwig. (Page 73) | Chalker, Isaac (I60)
|
| 79 | 6 | Hessling, Katie (I1660)
|
| 80 | 6 | Meyers, Matilda (I1642)
|
| 81 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F824)
|
| 82 | 6774727 | Bank, Max Allen (I2288)
|
| 83 | 690440 | Family: Bank, Samuel Aaron / Losers, Mary (F735)
|
| 84 | 6a | Hessling, Katie (I1660)
|
| 85 | 6a | Meyers, Matilda (I1642)
|
| 86 | 7 | Hallock, Mary Fanning (I1923)
|
| 87 | 7 | Hildreth, Beatrice Hallock (I1929)
|
| 88 | 7 | Hildreth, Edwin Jones (I1924)
|
| 89 | 7 Age: 7; 10 Age: 10; AttendedSchool: yes; EnumerationDistrict: 84; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | Berkinsky, Ida (I2099)
|
| 90 | 740688 | Family: Levin, David / Hartsook, Dorothy D (F776)
|
| 91 | 75023-4248, Plano, Collin, Texas, United States StreetAddress: 1865 W Spring Creek Pkwy Apt Z | Tuthill, Lola Eugenia (I469)
|
| 92 | 8158 | Family: Hessling, Henry / Meyers, Matilda (F535)
|
| 93 | 842 | Family: Johnson, Ulysses Wells / Wilcox, Louise Sprague (F857)
|
| 94 | 9-17-1933 High School Graduation 3-19-1936 Elected to Fraternity 3-27-1936 Named Business Manger | Rosenblatt, Justin Lee I (I300)
|
| 95 | At least one living or private individual is linked to this note - Details withheld. | Living (I64)
|
| 96 | A Puritan. Reverend John Elliot, Roxbury Church, Massachusetts Colony, noted that Simon died on the passage from England to America from smallpox. | Huntington, Simon (I777)
|
| 97 | A stone in the Southend burying ground bears this inscription: "IN MEMORY of Capt Isaac Halsey who died May ye 18th A.D. 1757 in ye 97th Year of his Age." | Halsey, Captain Capt Isaac (I180)
|
| 98 | a. Lobar Pneumonia b. Senility c. fracture of the frontal part of the cranium | Ray, William Benton (I803)
|
| 99 | Aboard the Ship Elizabeth Bonaventure II. She and her children settled in Roxury after husband's death. | Barrett, Margaret (I773)
|
| 100 | About Thomas 'alias Chambers' Halsey Branches of the Halsey Family: http://homepages.rootsweb.ancestry.com/~tmetrvlr/halsey3.html THOMAS HALSEY alias CHAMBERS born ca 1522, married MARGARET, ca 1543. THOMAS was buried February 5, 1592/3, Hemel Hempstead, Hertfordshire, England. THOMAS made his will November 16, 1592, proved May 28, 1594. MARGARET born ca 1523, buried January 13, 1600/1, Hemel Hempstead, Hertfordshire, England. son- JOHN born ca 1525. daughter- (name?) born ca 1530, died ca 1555, married ALBRIGHT. Birth: 1522, England Death: Feb. 5, 1593 (?) Hemel Hempstead Hertfordshire, England Probable burial place of Thomas Halsey alias Chambers. Thomas made his will November 16, 1592. It was proved on May 28 1594. His will states, "Thomas Halsie alias Chambers of the pishe of Hemel Hamstead in the County of Herts yeoman do ordaine and make this my psnte testament conteyninge herein my last will...my bodie to be buried in the church or churchyard of hemel hamsted afresaid...." Married Margaret circa 1543. Hemel Hempstead is a town in Hertfordshire in the East of England, 24 miles (38.6 km) to the north west of London and part of the Greater London Urban Area. Developed after World War II as a new town, it has existed as a settlement since the 8th century and was granted its town charter by King Henry VIII in 1539. Parents: John Halsey alias Chambers (1498 - 1559) Spouse: Margaret Halsey alias Chambers (1523 - 1600)* Children: Robert Halsey alias Chambers (1552 - 1610)* Burial: St Marys Churchyard Hemel Hempstead Hertfordshire, England Created by: David Record added: Sep 25, 2012 Find A Grave Memorial# 97762987 Probable burial place of Thomas Halsey alias Chambers. Thomas made his will November 16, 1592. It was proved on May 28 1594. His will states, "Thomas Halsie alias Chambers of the pishe of Hemel Hamstead in the County of Herts yeoman do ordaine and make this my psnte testament conteyninge herein my last will...my bodie to be buried in the church or churchyard of hemel hamsted afresaid...." Married Margaret circa 1543. | Chambers Halsey, Thomas (I2272)
|
