Notes
Matches 1,801 to 1,850 of 1,971
| # | Notes | Linked to |
|---|---|---|
| 1801 | Serial Number: 1931 Order Number: 582 Contact Person: Finley Robertson Porter Sr. Address: 137 Herbert Ave Fanwood Union NJ Employer: International Plainfield Motor Company Height: 5' 8 1/2'' Weight: 130 Complexion: Light brown Eyes: Brown Hair: Black Other: gland scar on neck under left jaw | Porter, Corporal Finley Robertson Jr (I1870)
|
| 1802 | Serial Number: 20 Order Number: 992 Address: 3564 Van Antwerp Pl Height: 5' 10'' Weight: 160 Eyes: Brown Hair: Brown Complextion: Dark Scar on neck left side | Levin, Dr Tom Samuel (I2439)
|
| 1803 | Serial Number: 2045 Order Number: Blank Address: 1020 Newton Av. No Height: 5' 9 1/2'' Weight: 190 Eyes: Blue Hair: Brown Gray Complextion: Light Brown | Levin, Morris (I2412)
|
| 1804 | Serial Number: 2130 Address: Montauk Hghway Quogue Suffolk NY Contact Person: Alice Tuthill Height: 5' 5' Weight: 122 Complexion: Light | Tuthill, Harry Edward (I359)
|
| 1805 | Serial Number: 2300 Order Number: 1588 Address: 2300 Russell Ave Apt 302 Mpls Hen. MN Contact Person: Besie Reichert - Mohter Occupation: Self - American Bag Co. Height: 5' 6'' Weitht: 161 Eyes: Brown Hair: Black Complextion: Dark | Reichert, Maurice (I1591)
|
| 1806 | Serial Number: 2351 Address: 119 Livngston Av Contact: Dorothy Levin Height: 5' 10'' Weight: 165 Complexion: Light | Levin, David (I2340)
|
| 1807 | Serial Number: 2353 Order Number: 10553 Contact Person: Angelica Jacket Co. Address: 600 So. Bundy Dr. Brentwood Heights Employer: Angelica Jacket Co. Height: 5'4'' Weight: 130 Eyes: Brown Hair: Black / Bald Complexion: Dark Build: N/A Other: Scar rt. knee | Alschuler, Joseph David (I3)
|
| 1808 | Serial Number: 2496 Order Number A4200 Address: 777 East Ridgeway Height 5/ 4'' Build: Slender Eyes: Brown Hair: Black | Levin, Adolph (I2310)
|
| 1809 | Serial Number: 281 Order Number: 11550 Contact Person: Ida Quinn Address: 174 Passaic St. Hackensack NJ Employer: Spotless Cleaning and Drying Corp Height: 6' 1'' Weight: 165 Eyes: Blue Hair: Brown Complexion Ruddy: Build: NA Other: None | Quinn, Roy Radcliff (I1464)
|
| 1810 | Serial Number: 3063 Order Number: 3031 Address: 510 Bway Amityville Height: Medium Build: Slender Eyes: Gray Hair: Brown left thumb and part of left hand missing | Tuthill, Robert Elliot Sr. (I384)
|
| 1811 | Serial Number: 367 Order Number: 10489 Contact Person: Mrs. S. C. Ray Address: Durant Homes Miss Employer: Height: 5' 10 1/2'' Weight: 214 Eyes: Hazel Hair: Gray Complexion: Ruddy Build: N/A Other: N/A | Ray, Byron Fisher (I2528)
|
| 1812 | Serial Number: 391 Order Number: 11826 Address: 475 Channing Ave Height: 5' 11'' Weight: 180 Eyes: Brown Hair: Black Complextion: Ruddy | Marik, Frank (I1998)
|
| 1813 | Serial Number: 431 Order Number: 2782 Address: 701 Meridiah Height: 5' 10'' Weight: 175 Complextion: Dark | Levin, Doctor Alfred Gerald (I2342)
|
| 1814 | Serial Number: 5029 Order Number: 2575 Address: 415 Dupont Ave. No Mpls Hen. MN Contact Name: Bessie Reichert Height: Short Build: Stout Eyes: Blue Hair: Brown | Reichert, Harry (I2494)
|
| 1815 | Serial Number: 509 Order Number: Blank Height: 5' 7 1/2'' Weight: 151 Hair: Gray Complexion: Light brown | Levy, Max J (I2432)
|
| 1816 | Serial Number: 68 Order Number: 68 Contact Person: Dr. JB Benton Address: Valley Park Employer: Not Employeed Height: Weight: Eyes: Grey Hair: Brown Complexion: Build: Medium Other: | Benton, Thomas Henry (I2350)
|
| 1817 | Serial Number: 825 Order Number: 767 Height: 5'9'' Build: Medium Eyes: Blue Hair: Dark Brown | Selig, Leon Joseph (I1542)
|
| 1818 | Serial Number: 909 Order Number: A640 Address: Remsenburg Height: Medium Build: Slender Eyes: Blue Hair: Brown | Tuthill, Harry Edward (I359)
|
| 1819 | Serial Number: 91 Order Number: 139 Address: 20 2nd St. NE Mpls Employer: Brooke Sales Co. Eyes: Blue Hair: Grey | Brewster, John (I1353)
|
| 1820 | Serial Number: 998 Order Number: 10462 Contact Person: Mrs. D.J. Brock Address: 1282 North President Jackson Ms Employer: IBM Height: 5' 11'' Weight: 150 Eyes: Blue Hair: Brown Complexion: Light Build: N/A Other: N/A | Brock, Dan J Jr. (I2364)
|
| 1821 | Serial Number:12182043 Height: 69'' Weight: 127 Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of Civil Life. Branch: Air Corps | Tuthill, Edward H (I515)
|
| 1822 | Service Number: 135-14-94 | Benton, Thomas Henry (I2350)
|
| 1823 | Seth Jagger Raynor (1874-1926) was a golf course architect. He lived at the turn of the 20th century and is acclaimed as the architect of many of America's greatest golf courses. Raynor was born on May 7, 1874 in Manorville, Long Island, New York and attended Princeton University, studying civil engineering before leaving in 1898 without a degree. He married Mary A. Hallock in 1903, and for the first years of his working life, he engineered drains, roads and waterworks. He then became interested in golf course design and the building of golf courses - an interesting leap, because by all accounts he did not personally play golf at first, and only took up the game after first designing three major courses in partnership with Charles Blair Macdonald (Sleepy Hollow, Piping Rock and the St. Louis Country Club). Raynor felt that "the golfer should learn to play the ideal links and that the ideal links should not come down to the playing ability of the lesser skilled player." He designed his first course in 1914, when he was 38. Raynor died on Jan. 23, 1926 at age 51 of pneumonia at a hotel in West Palm Beach, Florida, where he and his wife were staying while they opened one of his golf courses. At the time of his death he left over 30 unfinished courses, which his associate Charles Banks gradually completed. In less than two short decades, Seth Raynor had designed and/or built more than 100 golf courses. | Raynor, Seth Jagger (I688)
|
| 1824 | Sheet # 13b Enumeration District 0057 | Newsom, Katherine Susan (I1334)
|
| 1825 | Sheet # 13b Enumeration District 0057 | Benton, Thomas Henry (I2350)
|
| 1826 | Sheet # 13b Enumeration District 0057 | Benton, Emma Kate (I2351)
|
| 1827 | Sheet # 13b Enumeration District 0057 | Benton, Billie Mangum (I2352)
|
| 1828 | Sheet # 13b Enumeration District 0057 | Benton, John Burnett II (I1335)
|
| 1829 | Sheet # 13b Enumeration District 0057 | Benton, Doctor Dr John Burnett I (I1333)
|
| 1830 | Sheet 10 | Newsom, Katherine Susan (I1334)
|
| 1831 | Sheet 10 | Benton, Thomas Henry (I2350)
|
| 1832 | Sheet 10 | Benton, Emma Kate (I2351)
|
| 1833 | Sheet 10 | Benton, Doctor Dr John Burnett I (I1333)
|
| 1834 | Sheet 15b | Silberman, Selma (I2121)
|
| 1835 | Sheet 15b | Strauss, Harold Edward (I2119)
|
| 1836 | Sheet 15b | Strauss, Edward Elias (I2120)
|
| 1837 | Sheet 15b | Kingsbaker, Fannie (I2466)
|
| 1838 | Sheet 15b | Silberman, Selma (I2121)
|
| 1839 | Sheet 15b | Silberman, Ferdinand (I2465)
|
| 1840 | Sheet 18b | Meyers, Hattie (I1641)
|
| 1841 | Sheet 18b | Fox, Solomon (I1997)
|
| 1842 | Sheet 2a | Fox, Solomon (I1997)
|
| 1843 | Sheet 2a | Meyers, Hattie (I1641)
|
| 1844 | Sheet 4B | Van De Water, Edith Mae (I1462)
|
| 1845 | Sheet 4B | Tuthill, Edward H (I515)
|
| 1846 | Sheet 4B | Tuthill, Lola Eugenia (I469)
|
| 1847 | Sheet 4B | Tuthill, Mildred Franscena (I484)
|
| 1848 | Sheet 4B | Tuthill, Robert Elliot Jr. (I385)
|
| 1849 | Sheet 4B | Tuthill, S SGT US Army Air Forces Willard Everette (I389)
|
| 1850 | Sheet 4B | Tuthill, Robert Elliot Sr. (I384)
|
