Notes
Matches 1,701 to 1,750 of 2,118
| # | Notes | Linked to |
|---|---|---|
| 1701 | Role: Wife | Raynor, Lulu Burnett (I684)
|
| 1702 | Role: Wife | Raynor, Lulu Burnett (I684)
|
| 1703 | Role: Wife | Raynor, Lulu Burnett (I684)
|
| 1704 | Role: Wife | Raynor, Lulu Burnett (I684)
|
| 1705 | Role: Wife | Raynor, Lulu Burnett (I684)
|
| 1706 | Role: Wife | Holmgren, Jenny Caroline Alpine (I723)
|
| 1707 | Role: Wife | Holmgren, Jenny Caroline Alpine (I723)
|
| 1708 | Role: Wife | Cockrell, Medril Alpha (I1180)
|
| 1709 | Role: Wife | Cockrell, Medril Alpha (I1180)
|
| 1710 | Role: Wife | Cockrell, Medril Alpha (I1180)
|
| 1711 | Role: Wife | Cockrell, Medril Alpha (I1180)
|
| 1712 | Role: Wife | Lamb, Emma T (I2481)
|
| 1713 | Role: Wife | Lamb, Emma T (I2481)
|
| 1714 | Role: Wife | Lamb, Emma T (I2481)
|
| 1715 | Role: Wife | Lamb, Emma T (I2481)
|
| 1716 | Role: Wife | Lamb, Emma T (I2481)
|
| 1717 | Role: Wife | Allen, Eveline Day (I805)
|
| 1718 | Role: Wife | Allen, Eveline Day (I805)
|
| 1719 | Role: Wife | Allen, Eveline Day (I805)
|
| 1720 | Role: Wife | Jett, Phoebe Martin (I870)
|
| 1721 | Role: Wife | Jett, Phoebe Martin (I870)
|
| 1722 | Role: Wife | Dows, Elmina Hearsey (I1137)
|
| 1723 | Role: Wife | Dows, Elmina Hearsey (I1137)
|
| 1724 | Role: Wife | Fitch, Margaret (I1144)
|
| 1725 | Role: Wife | Fitch, Margaret (I1144)
|
| 1726 | Role: Wife | Fitch, Margaret (I1144)
|
| 1727 | Role: Wife | Screws, Nancy (I2354)
|
| 1728 | Role: Wife | Screws, Nancy (I2354)
|
| 1729 | Role: Wife | Screws, Nancy (I2354)
|
| 1730 | Role: Wife | Smith, Mary (I1206)
|
| 1731 | Role: Wife | Smith, Mary (I1206)
|
| 1732 | Role: Wife | Moore, Chastina Frances (I729)
|
| 1733 | Role: Wife | Moore, Chastina Frances (I729)
|
| 1734 | Role: Wife | Moore, Chastina Frances (I729)
|
| 1735 | Role: Wife | Newsom, Katherine Susan (I1334)
|
| 1736 | Role: Wife | Newsom, Katherine Susan (I1334)
|
| 1737 | Role: Wife | Risher, Annie (I2347)
|
| 1738 | Role: Wife | Risher, Annie (I2347)
|
| 1739 | Role: Wife | Hallock, Avis Rhoda (I110)
|
| 1740 | Role: Wife | Ascher, Pauline (I1518)
|
| 1741 | Role: Wife | Ascher, Pauline (I1518)
|
| 1742 | Role: Wife | Ascher, Pauline (I1518)
|
| 1743 | Role: Wife | Ascher, Pauline (I1518)
|
| 1744 | Role: Wife | Ascher, Pauline (I1518)
|
| 1745 | Role: Wife | Hofheiner, Estella (I1530)
|
| 1746 | Role: Wife | Hofheiner, Estella (I1530)
|
| 1747 | Role: Wife | Oswald, Bertha (I1535)
|
| 1748 | Role: Wife | Heller, Ruth Virginia (I1532)
|
| 1749 | Role: Wife | Brownstein, Rose (I1965)
|
| 1750 | Role: Wife | Heller, Ruth Virginia (I1532)
|
