Notes
Matches 1,651 to 1,700 of 2,118
| # | Notes | Linked to |
|---|---|---|
| 1651 | Role: Wife | Corwin, Rosetta (I66)
|
| 1652 | Role: Wife | Benton, Althea A. (I19)
|
| 1653 | Role: Wife | Benton, Althea A. (I19)
|
| 1654 | Role: Wife | Benton, Althea A. (I19)
|
| 1655 | Role: Wife | Ligon, Hazel Kirk (I241)
|
| 1656 | Role: Wife | Ligon, Hazel Kirk (I241)
|
| 1657 | Role: Wife | Ligon, Hazel Kirk (I241)
|
| 1658 | Role: Wife | Banks, Phyllis Elaine (I16)
|
| 1659 | Role: Wife | Levin, Gertrude Doris (I2336)
|
| 1660 | Role: Wife | Hiemann, Mary Elizabeth (I206)
|
| 1661 | Role: Wife | Wilmarth, Mary Francena (I617)
|
| 1662 | Role: Wife | Wilmarth, Mary Francena (I617)
|
| 1663 | Role: Wife | Van De Water, Edith Mae (I1462)
|
| 1664 | Role: Wife | Winters, Jane Margaret (I408)
|
| 1665 | Role: Wife | Winters, Jane Margaret (I408)
|
| 1666 | Role: Wife | Winters, Jane Margaret (I408)
|
| 1667 | Role: Wife | Goecks, Bessie Dora Rose (I441)
|
| 1668 | Role: Wife | Goecks, Bessie Dora Rose (I441)
|
| 1669 | Role: Wife | Goecks, Bessie Dora Rose (I441)
|
| 1670 | Role: Wife | Payne, Mary Maria (I485)
|
| 1671 | Role: Wife | Payne, Mary Maria (I485)
|
| 1672 | Role: Wife | Payne, Mary Maria (I485)
|
| 1673 | Role: Wife | Hamberger, Fannie Dick (I457)
|
| 1674 | Role: Wife | Hamberger, Fannie Dick (I457)
|
| 1675 | Role: Wife | Hamberger, Fannie Dick (I457)
|
| 1676 | Role: Wife | Hamberger, Fannie Dick (I457)
|
| 1677 | Role: Wife | Wright, Josephine (I541)
|
| 1678 | Role: Wife | Wright, Josephine (I541)
|
| 1679 | Role: Wife | Young, Annie Laura (I1620)
|
| 1680 | Role: Wife | Young, Annie Laura (I1620)
|
| 1681 | Role: Wife | Fisher, Ruby A (I2486)
|
| 1682 | Role: Wife | Fisher, Ruby A (I2486)
|
| 1683 | Role: Wife | Fisher, Ruby A (I2486)
|
| 1684 | Role: Wife | Fisher, Ruby A (I2486)
|
| 1685 | Role: Wife | Lewis, Flora (I240)
|
| 1686 | Role: Wife | Lewis, Flora (I240)
|
| 1687 | Role: Wife | Lewis, Flora (I240)
|
| 1688 | Role: Wife | Lewis, Flora (I240)
|
| 1689 | Role: Wife | Kaufold, Charlotte Victoria (I1568)
|
| 1690 | Role: Wife | Covert, Drusilla (I588)
|
| 1691 | Role: Wife | Robinson, Jeanette (I624)
|
| 1692 | Role: Wife | Hallock, Rhoda (I293)
|
| 1693 | Role: Wife | MacKenzie, Christina (I2250)
|
| 1694 | Role: Wife | Levy, Beatrice (I670)
|
| 1695 | Role: Wife | Levy, Beatrice (I670)
|
| 1696 | Role: Wife | Levy, Beatrice (I670)
|
| 1697 | Role: Wife | Silberman, Eva (I2293)
|
| 1698 | Role: Wife | Silberman, Eva (I2293)
|
| 1699 | Role: Wife | Silberman, Eva (I2293)
|
| 1700 | Role: Wife | Silberman, Eva (I2293)
|
