Notes
Matches 1,501 to 1,550 of 2,118
| # | Notes | Linked to |
|---|---|---|
| 1501 | Role: Son | Stephens, Edwin Forest (I1561)
|
| 1502 | Role: Son | Stephens, Halsey Jr (I1760)
|
| 1503 | Role: Son | Stephens, Thomas (I1564)
|
| 1504 | Role: Son | Stephens, William J. (I1563)
|
| 1505 | Role: Son | Stephens, Zachary Hallock (I2490)
|
| 1506 | Role: Son | Stephens, Edwin Forest (I1561)
|
| 1507 | Role: Son | Stephens, Hiram (I1761)
|
| 1508 | Role: Son | Stephens, Zachary Hallock (I2490)
|
| 1509 | Role: Son | Stephens, Edwin Forest (I1561)
|
| 1510 | Role: Son | Stephens, Hiram (I1761)
|
| 1511 | Role: Son | Stephens, Hiram (I1761)
|
| 1512 | Role: Son | Dayton, Stephen Wilcox (I1595)
|
| 1513 | Role: Son | Dayton, Stephen Wilcox (I1595)
|
| 1514 | Role: Son | Dayton, Stephen Wilcox (I1595)
|
| 1515 | Role: Son | Dayton, Warren T (I1597)
|
| 1516 | Role: Son | Dayton, Warren T (I1597)
|
| 1517 | Role: Son | Herschberger, Samuel (I1654)
|
| 1518 | Role: Son | Porter, Hardin (I682)
|
| 1519 | Role: Son | Porter, Marcellus T. (I1879)
|
| 1520 | Role: Son | Bartel, Dr. Clarence Paul (I1885)
|
| 1521 | Role: Son | Bartel, Dr. Clarence Paul (I1885)
|
| 1522 | Role: Son | Bartel, Dr. Clarence Paul (I1885)
|
| 1523 | Role: Son | Adams, Allen Ray Sr (I1907)
|
| 1524 | Role: Son | Adams, Allen Ray Sr (I1907)
|
| 1525 | At least one living or private individual is linked to this note - Details withheld. | Living (I1985)
|
| 1526 | At least one living or private individual is linked to this note - Details withheld. | Living (I1985)
|
| 1527 | Role: Son | Levy, Samuel Garland (I1543)
|
| 1528 | Role: Son | Lewis, Harold Milton (I1650)
|
| 1529 | Role: Son | Lewis, Harold Milton (I1650)
|
| 1530 | Role: Son | Lewis, Harold Milton (I1650)
|
| 1531 | Role: Son | Hedges, Edwin (I2061)
|
| 1532 | Role: Son | Hedges, Samuel Osborn (I2040)
|
| 1533 | Role: Son | Hedges, Edwin (I2061)
|
| 1534 | Role: Son | Hedges, Samuel Osborn (I2040)
|
| 1535 | Role: Son | Hedges, Edwin (I2061)
|
| 1536 | Role: Son | Hedges, Samuel Osborn (I2040)
|
| 1537 | Role: Son | Padwal, Isadore Irving (I2089)
|
| 1538 | Role: Son | Padwal, Max (I2230)
|
| 1539 | Role: Son | Padwal, Isadore Irving (I2089)
|
| 1540 | Role: Son | Padwal, Max (I2230)
|
| 1541 | Role: Son | Padwal, Isadore Irving (I2089)
|
| 1542 | Role: Son | Bank, Max Allen (I2288)
|
| 1543 | Role: Son | Bank, Ben (I2292)
|
| 1544 | Role: Son | Bank, Ben (I2292)
|
| 1545 | Role: Son | Bank, Goodman (I2287)
|
| 1546 | Role: Son | Strauss, Peter Edward (I2122)
|
| 1547 | Role: Son | Strauss, Harold Edward (I2119)
|
| 1548 | Role: Son | Strauss, Harold Edward (I2119)
|
| 1549 | Role: Son | Strelitz, Sgt Jules Harvey (I1956)
|
| 1550 | Role: Son | Strelitz, Sgt Jules Harvey (I1956)
|
