Notes
Matches 1,451 to 1,500 of 2,118
| # | Notes | Linked to |
|---|---|---|
| 1451 | Role: Son | Porter, Robert Brewster (I1873)
|
| 1452 | Role: Son | Porter, Corporal Finley Robertson Jr (I1870)
|
| 1453 | Role: Son | Porter, Corporal Finley Robertson Jr (I1870)
|
| 1454 | Role: Son | Porter, Finley Robertson Sr (I681)
|
| 1455 | Role: Son | Ligon, Jack Allen Sr (I1183)
|
| 1456 | Role: Son | Ligon, Jack Allen Sr (I1183)
|
| 1457 | Role: Son | Ligon, Jack Allen Sr (I1183)
|
| 1458 | Role: Son | Ray, John Henry (I2499)
|
| 1459 | Role: Son | Ray, John Henry (I2499)
|
| 1460 | Role: Son | Ray, John Henry (I2499)
|
| 1461 | Role: Son | Benton, William Henry (I808)
|
| 1462 | Role: Son | Benton, William Henry (I808)
|
| 1463 | Role: Son | Benton, Doctor Dr John Burnett I (I1333)
|
| 1464 | Role: Son | Benton, Doctor Dr John Burnett I (I1333)
|
| 1465 | Role: Son | Brewster, George Stephenson (I1140)
|
| 1466 | Role: Son | Brewster, George Stephenson (I1140)
|
| 1467 | Role: Son | Brewster, John (I1147)
|
| 1468 | Role: Son | Brewster, Frederick II (I1146)
|
| 1469 | Role: Son | Brewster, John (I1147)
|
| 1470 | Role: Son | Brewster, William (I1145)
|
| 1471 | Role: Son | Ray, John III (I2356)
|
| 1472 | Role: Son | Ray, Doctor Andrew (I487)
|
| 1473 | Role: Son | Ray, John III (I2356)
|
| 1474 | Role: Son | Ray, Doctor Andrew (I487)
|
| 1475 | Role: Son | Ray, John III (I2356)
|
| 1476 | Role: Son | Ligon, Samuel Warren (I1163)
|
| 1477 | Role: Son | Ligon, Thomas Henry Tom (I1164)
|
| 1478 | Role: Son | Ligon, John Allen (I242)
|
| 1479 | Role: Son | Ligon, Samuel Warren (I1163)
|
| 1480 | Role: Son | Ligon, Thomas Henry Tom (I1164)
|
| 1481 | Role: Son | Benton, Thomas Henry (I2350)
|
| 1482 | Role: Son | Benton, Thomas Henry (I2350)
|
| 1483 | Role: Son | Benton, John Burnett II (I1335)
|
| 1484 | Role: Son | Benton, John Burnett II (I1335)
|
| 1485 | Role: Son | Benton, Thomas Henry (I2350)
|
| 1486 | Role: Son | Benton, Claude W. (I1336)
|
| 1487 | Role: Son | Benton, Thomas Henry (I2350)
|
| 1488 | Role: Son | Halsey, Rufus Henry (I189)
|
| 1489 | Role: Son | Michelson, Max L (I2542)
|
| 1490 | Role: Son | Michelson, Lawrence J (I2543)
|
| 1491 | Role: Son | Michelson, Max L (I2542)
|
| 1492 | Role: Son | Michelson, Lawrence J (I2543)
|
| 1493 | Role: Son | Michelson, Max L (I2542)
|
| 1494 | Role: Son | Michelson, Lawrence J (I2543)
|
| 1495 | Role: Son | Heller, Albert Harold Sr. (I1533)
|
| 1496 | Role: Son | Heller, Leonard Herbert Sr (I202)
|
| 1497 | Role: Son | Heller, Albert Harold Sr. (I1533)
|
| 1498 | Role: Son | Heller, Leonard Herbert Sr (I202)
|
| 1499 | Role: Son | Heller, Aaron H (I1531)
|
| 1500 | Role: Son | Selig, Leon Joseph (I1542)
|
