Notes
Matches 1,301 to 1,350 of 2,118
| # | Notes | Linked to |
|---|---|---|
| 1301 | Role: Grandson | Hallock, Captain James (I115)
|
| 1302 | Role: Grandson | Tuthill, Robert Elliot Jr. (I385)
|
| 1303 | Role: Grandson | Tuthill, Edward H (I515)
|
| 1304 | Role: Grandson | Tuthill, S SGT US Army Air Forces Willard Everette (I389)
|
| 1305 | Role: Grandson | Hallock, Harvey Clinton (I129)
|
| 1306 | Role: Grandson | Hallock, Captain James (I115)
|
| 1307 | Role: Grandson | Hallock, Selden Herrick (I155)
|
| 1308 | Role: Head | Ackerman, Lucille Lee (I585)
|
| 1309 | Role: Head | Ray, William Andrew (I1175)
|
| 1310 | At least one living or private individual is linked to this note - Details withheld. | Living (I500)
|
| 1311 | Role: Head | Hallock, James S. Y. (I135)
|
| 1312 | Role: Head | Hallock, Orlando (I146)
|
| 1313 | Role: Head | Simon, Siffra Libby (I2314)
|
| 1314 | Role: Husband | Fox, Solomon (I1997)
|
| 1315 | Role: In-Law-Brother | Levin, Adolph (I2310)
|
| 1316 | Role: In-Law-Daughter | Van De Water, Edith Mae (I1462)
|
| 1317 | Role: In-Law-Daughter | Van De Water, Edith Mae (I1462)
|
| 1318 | Role: In-Law-Daughter | Herrick, Jerusha Foster (I204)
|
| 1319 | Role: In-Law-Mother | Meitzen, Julia Catherine (I252)
|
| 1320 | Role: In-Law-Mother | Hofheiner, Estella (I1530)
|
| 1321 | Role: In-Law-Mother | Osborn, Phebe Parsons (I1901)
|
| 1322 | Role: In-Law-Mother | Osborn, Phebe Parsons (I1901)
|
| 1323 | Role: In-Law-Sister | Levin, Leah S (I237)
|
| 1324 | Role: In-Law-Sister | Ackerman, Lucille Lee (I585)
|
| 1325 | Role: In-Law-Son | Strauss, Edward Elias (I2120)
|
| 1326 | Role: Mother | Moore, Chastina Frances (I729)
|
| 1327 | Role: Mother | Fremot, Rachel (I2395)
|
| 1328 | Role: Nephew | Perlman, Alfred Edward (I266)
|
| 1329 | Role: Niece | Perlman, Dorothy K (I267)
|
| 1330 | Role: Niece | Perlman, Gertrude Mary (I268)
|
| 1331 | Role: Sister | Meyers, Amelia (I1639)
|
| 1332 | Role: Sister | Meyers, Bessie (I1638)
|
| 1333 | Role: Sister | Meyers, Caroline (I1640)
|
| 1334 | Role: Sister | Meyers, Hattie (I1641)
|
| 1335 | Role: Sister | Meyers, Matilda (I1642)
|
| 1336 | Role: Son | Alschuler, Donald Jay (I586)
|
| 1337 | Role: Son | Alschuler, Donald Jay (I586)
|
| 1338 | Role: Son | Banks, Basil Alfred (I4)
|
| 1339 | Role: Son | Banks, Basil Alfred (I4)
|
| 1340 | Role: Son | Bank, Peter Allen (I15)
|
| 1341 | Role: Son | Bank, Peter Allen (I15)
|
| 1342 | Role: Son | Brewster, William Kissam (I56)
|
| 1343 | Role: Son | Brewster, John W (I1385)
|
| 1344 | Role: Son | Brewster, John W (I1385)
|
| 1345 | Role: Son | Brewster, John W (I1385)
|
| 1346 | Role: Son | Halleck, Henry Wager Jr. (I97)
|
| 1347 | Role: Son | Halleck, Henry Wager Jr. (I97)
|
| 1348 | Role: Son | Hallock, Henry Wager (I604)
|
| 1349 | Role: Son | Hallock, Captain James (I115)
|
| 1350 | Role: Son | Hallock, Sherwood Harrison (I117)
|
