Notes
Matches 1,201 to 1,250 of 1,971
| # | Notes | Linked to |
|---|---|---|
| 1201 | Role: Granddaughter | Tuthill, Lola Eugenia (I469)
|
| 1202 | Role: Grandson | Hallock, Selden Herrick (I155)
|
| 1203 | Role: Grandson | Hallock, Harvey Clinton (I129)
|
| 1204 | Role: Grandson | Hallock, Captain James (I115)
|
| 1205 | Role: Grandson | Tuthill, Robert Elliot Jr. (I385)
|
| 1206 | Role: Grandson | Tuthill, Edward H (I515)
|
| 1207 | Role: Grandson | Tuthill, S SGT US Army Air Forces Willard Everette (I389)
|
| 1208 | Role: Grandson | Hallock, Harvey Clinton (I129)
|
| 1209 | Role: Grandson | Hallock, Captain James (I115)
|
| 1210 | Role: Grandson | Hallock, Selden Herrick (I155)
|
| 1211 | Role: Head | Ackerman, Lucille Lee (I585)
|
| 1212 | Role: Head | Ray, William Andrew (I1175)
|
| 1213 | At least one living or private individual is linked to this note - Details withheld. | Living (I500)
|
| 1214 | Role: Head | Hallock, James S. Y. (I135)
|
| 1215 | Role: Head | Hallock, Orlando (I146)
|
| 1216 | Role: Head | Simon, Siffra Libby (I2314)
|
| 1217 | Role: Husband | Fox, Solomon (I1997)
|
| 1218 | Role: In-Law-Brother | Levin, Adolph (I2310)
|
| 1219 | Role: In-Law-Daughter | Van De Water, Edith Mae (I1462)
|
| 1220 | Role: In-Law-Daughter | Herrick, Jerusha Foster (I204)
|
| 1221 | Role: In-Law-Mother | Meitzen, Julia Catherine (I252)
|
| 1222 | Role: In-Law-Mother | Hofheiner, Estella (I1530)
|
| 1223 | Role: In-Law-Mother | Osborn, Phebe Parsons (I1901)
|
| 1224 | Role: In-Law-Mother | Osborn, Phebe Parsons (I1901)
|
| 1225 | Role: In-Law-Sister | Levin, Leah S (I237)
|
| 1226 | Role: In-Law-Sister | Ackerman, Lucille Lee (I585)
|
| 1227 | Role: In-Law-Son | Strauss, Edward Elias (I2120)
|
| 1228 | Role: Mother | Moore, Chastina Frances (I729)
|
| 1229 | Role: Mother | Fremot, Rachel (I2395)
|
| 1230 | Role: Nephew | Perlman, Alfred Edward (I266)
|
| 1231 | Role: Niece | Perlman, Dorothy K (I267)
|
| 1232 | Role: Niece | Perlman, Gertrude Mary (I268)
|
| 1233 | Role: Partner | Brewster, Frederick Foster (I1141)
|
| 1234 | Role: Sister | Meyers, Amelia (I1639)
|
| 1235 | Role: Sister | Meyers, Bessie (I1638)
|
| 1236 | Role: Sister | Meyers, Caroline (I1640)
|
| 1237 | Role: Sister | Meyers, Hattie (I1641)
|
| 1238 | Role: Sister | Meyers, Matilda (I1642)
|
| 1239 | Role: Son | Alschuler, Donald Jay (I586)
|
| 1240 | Role: Son | Alschuler, Donald Jay (I586)
|
| 1241 | Role: Son | Banks, Basil Alfred (I4)
|
| 1242 | Role: Son | Banks, Basil Alfred (I4)
|
| 1243 | Role: Son | Banks, Peter Allen (I15)
|
| 1244 | Role: Son | Banks, Peter Allen (I15)
|
| 1245 | Role: Son | Brewster, William Kissam (I56)
|
| 1246 | Role: Son | Brewster, John W (I1385)
|
| 1247 | Role: Son | Brewster, John W (I1385)
|
| 1248 | Role: Son | Brewster, John W (I1385)
|
| 1249 | Role: Son | Halleck, Henry Wager Jr. (I97)
|
| 1250 | Role: Son | Halleck, Henry Wager Jr. (I97)
|
