Notes
Matches 1,001 to 1,050 of 2,118
| # | Notes | Linked to |
|---|---|---|
| 1001 | Plot 2N, 4333 | Tuthill, Edward H (I515)
|
| 1002 | Plot A | Ray, John Wilmer (I2358)
|
| 1003 | Plot A | Gafford, Addie Lee (I2506)
|
| 1004 | Plot Beth El, lot 121 | Ackerman, Jerome (I1708)
|
| 1005 | Plot Beth El, lot 121 | Shroder, Ralph Sigmond (I2473)
|
| 1006 | Plot division D, Square 69, lot 8 1/2 & 9 1/2 | Lum, Edwin Isaac (I2479)
|
| 1007 | Plot EVG 506 2 | Miller, Frank Harlan (I1893)
|
| 1008 | Plot I 58 | Alschuler, Abraham (I676)
|
| 1009 | Plot J2 | Selig, Joseph (I1547)
|
| 1010 | Plot J2 | Loeb, Matilda (I1548)
|
| 1011 | Plot J3 | Ackerman, Solomon (I2470)
|
| 1012 | Plot J4 | Ackerman, Fannie (I2477)
|
| 1013 | Plot J4 | Frank, Jacob (I2478)
|
| 1014 | Plot Row 2 Stone 4-M | Hallock, Joseph (I1980)
|
| 1015 | Plot Row 8, 11 | Perlman, Louis H (I269)
|
| 1016 | Plot Sec-O Lot-48 Sec-2 Gr-6 | Reichert, Harry (I2494)
|
| 1017 | Plot Sec-O Lot-52 Sec-1 Gr-7 | Reichert, Maurice (I1591)
|
| 1018 | Plot Sec: BB, Lot: C-17 | Tuthill, Dorothy Ila (I661)
|
| 1019 | Plot Section 1A, Lot 61, Grave 3 | Stephens, Zachary Hallock (I2490)
|
| 1020 | Plot Section 1A, Lot 61, Grave 4 | Hammers, Mary Artlissa (I2491)
|
| 1021 | Plot SECTION 2N SITE 4333 | Kaufold, Charlotte Victoria (I1568)
|
| 1022 | Plot Section 3 | Tuthill, Robert Elliot Sr. (I384)
|
| 1023 | Plot Section 3 | Winters, Jane Margaret (I408)
|
| 1024 | Plot Section 3 | Van De Water, Edith Mae (I1462)
|
| 1025 | Plot Sections 3 | Tuthill, Harrison Atwood (I358)
|
| 1026 | Plot TBE Sec 4 Lot 105 Gr 11 | Ackerman, Sylvia (I2513)
|
| 1027 | Plot TBE Sec 4 Lot 105 Gr 12 | Dreifus, Alfred Isadore (I2514)
|
| 1028 | Plot X28 | Hallock, Sarah (I1983)
|
| 1029 | Plot X32 | Hallock, Daniel (I1982)
|
| 1030 | Plot x35 | Hallock, John (I1979)
|
| 1031 | Plot x38 | Hallock, William (I1981)
|
| 1032 | Plot Y35 | Hallock, Zerubabel Sr (I547)
|
| 1033 | Plot Y40 | Osman, Esther (I2259)
|
| 1034 | Plot Y59 | Hallock, Zerubabel Jr (I165)
|
| 1035 | Plot: | Horton, Jonathan Jr (I1785)
|
| 1036 | Plot: 022 | Hallock, Harvey (I1159)
|
| 1037 | Plot: 028 | Hallock, Hannah P. (I1157)
|
| 1038 | Plot: 7 - 916 | Benton, David Eubanks (I2570)
|
| 1039 | Plot: A2 C 200 | Adams, Allen Ray Sr (I1907)
|
| 1040 | Plot: Block: 104 Lot: 8E | Crist, George Louis (I1506)
|
| 1041 | Plot: Courts of Tanach | Simon, Siffra Libby (I2314)
|
| 1042 | Plot: Courts of Tanach | Targan, Felton P (I2315)
|
| 1043 | Plot: Courts of Tanach | Targan, Kaaren Marlene (I2332)
|
| 1044 | Plot: J-11-002A | Harigel, Frank Louis (I2564)
|
| 1045 | Plot: J-11-002B | Ligon, Fannie Ada (I727)
|
| 1046 | Plot: Mausoleum 10-1 | Levin, Doctor Alfred Gerald (I2342)
|
| 1047 | Plot: Moses, Map 1, Lot 9592, Space 4 | Segel, Sarah (I2498)
|
| 1048 | Plot: OBG Row 7 Stone 6 | Tuthill, Mary (I2549)
|
| 1049 | Plot: Regular, Row 20, Grave 13 | Fremot, Rachel (I2395)
|
| 1050 | Plot: Sec: 3, Site: 1962 | Menoher, Brigadier General Pearson (I2252)
|
